Index of /wp-content/themes/bricks/assets/svg/shapes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 zigzag.svg 2025-01-28 09:01 3.9K 
 waves.svg 2025-01-28 09:01 357  
 wave.svg 2025-01-28 09:01 366  
 vertical-stroke.svg 2025-01-28 09:01 15K 
 vertical-stroke-2.svg 2025-01-28 09:01 18K 
 cloud.svg 2025-01-28 09:01 958  
 vertical-zigzag.svg 2025-01-28 09:01 3.9K 
 vertical-waves.svg 2025-01-28 09:01 616  
 vertical-triangle.svg 2025-01-28 09:01 225  
 vertical-tilt.svg 2025-01-28 09:01 221  
 vertical-pixels.svg 2025-01-28 09:01 2.4K 
 vertical-cloud.svg 2025-01-28 09:01 946  
 tilt.svg 2025-01-28 09:01 187  
 stroke.svg 2025-01-28 09:01 15K 
 square.svg 2025-01-28 09:01 226  
 round-outline.svg 2025-01-28 09:01 219  
 drops.svg 2025-01-28 09:01 8.0K 
 abstract.svg 2025-01-28 09:01 2.4K 
 wave-brush.svg 2025-01-28 09:01 2.4K 
 vertical-wave.svg 2025-01-28 09:01 420  
 vertical-wave-brush.svg2025-01-28 09:01 2.4K 
 vertical-triangle-do..>2025-01-28 09:01 236  
 vertical-drops.svg 2025-01-28 09:01 15K 
 triangle-convex.svg 2025-01-28 09:01 336  
 triangle-concave.svg 2025-01-28 09:01 239  
 stroke-3.svg 2025-01-28 09:01 10K 
 stroke-2.svg 2025-01-28 09:01 17K 
 round.svg 2025-01-28 09:01 211  
 grid-square.svg 2025-01-28 09:01 4.5K 
 triangle.svg 2025-01-28 09:01 222  
 triangle-double.svg 2025-01-28 09:01 232  
 grid-round.svg 2025-01-28 09:01 5.2K